Title Bid Price Shipping Time Left
E-Flite Park 340 Brushless Outrunner Motor, 1700Kv EFLM1155 Buy It Now $47.99 $5.2  0d 0h 13m 31s
E-Flite Shaft: Park 340 Brushless Outrunner EFLM1156 Buy It Now $2.99 $2.19  0d 0h 13m 59s
EFLITE, EFLM4010A, POWER 10 SERIES BRUSHLESS OUTRUNNER MOTOR, 1100KV Buy It Now $72.99 $0  0d 1h 20m 40s
EFLITE, EFLM4015A, POWER 15 SERIES BRUSHLESS OUTRUNNER MOTOR, 950KV Buy It Now $82.99 $0  0d 1h 24m 47s
EFLITE, EFLM4025A, POWER 25 SERIES BRUSHLESS OUTRUNNER MOTOR, 870KV Buy It Now $87.99 $0  0d 1h 30m 22s
EFLITE, EFLM4025B, POWER 25 SERIES BRUSHLESS OUTRUNNER MOTOR, 1250KV Buy It Now $87.99 $0  0d 2h 34m 12s
EFLITE, EFLM4032A, POWER 32 SERIES BRUSHLESS OUTRUNNER MOTOR, 770KV Buy It Now $94.99 $0  0d 2h 37m 51s
EFLITE, EFLM4046A, POWER 46 SERIES BRUSHLESS OUTRUNNER MOTOR, 670KV Buy It Now $118.99 $0  0d 2h 42m 9s
New RC Timer BC2836-9 880KV Outrunner Brushless Motor Buy It Now $14.99 $0  0d 2h 54m 11s
EFLITE, EFLM4052A, POWER 52 SERIES BRUSHLESS OUTRUNNER MOTOR, 590KV Buy It Now $149.99 $0  0d 2h 58m 2s

Page 1 of 20: Previous1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  |  13 Next

E-Flite Park 180 Brushless Outrunner Motor, 2200Kv:Type: Brushless Outrunner Prop: 5.5 x 4.5 to 8 x 6 Voltage: 4.8v - 11.4v RPM: 2200 kv Shaft Diameter: 1.5 mm Weight: 0.3 oz Dimensions: Diameter .63 in, Length .80 in Continuous Current: 2.6 A Max Burst Current: 3.2 A Recommended ESC: 4 - 6 amps Notes: Recommended for 2 to 3 oz 3D Planes, 3 to 6 oz Scale Planes